Click To View Fee structure applicable to B.Sc. Hospitality & Hotel Administration Program
B.Sc. (Hospitality & Hotel Administration)Note(IGNOU Fee *):- Student has to enroll in IGNOU Portal and pay directly)
Fee Structure of B.Sc. H&HA | ||||||
Components | First Year 2024-25 | Second Year 2025-26 | Third Year 2026-27 | |||
1st Sem. | 2nd Sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | |
Admission Fee | 1600 | 0 | 0 | 0 | 0 | 0 |
NCHM Fee (Enrolment and Parchment) | 3600 | 0 | 0 | 0 | 0 | 0 |
Enrolment Fee {JNU+NCHM} | 10215 | 0 | 0 | 0 | 0 | 0 |
Tuition Fee | 46500 | 50000 | 50000 | 50000 | 50000 | 50000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Caution Money | 8000 | 0 | 0 | 0 | 0 | 0 |
Total | 72,915 | 53,000 | 53,000 | 53,000 | 53,000 | 53,000 |
The above is a common fee structure for the affiliated IHMs, however, sorle discretion for charging higher tuition fee have been given to the Institutes located in the below-mentioned cities:
Category | Cities where the IHMs are located | Maximum discretion allowed to the respective Board of the IHM |
---|---|---|
A | Delhi, Mumbai, Kolkata, Chennai, Bengaluru and Hyderabad | Maximum up to 24% in the Tuition fee component only. |
B | Gandhinagar, Jaipur, Lucknow, Bhopal and Chandigarh | Maximum up to 24% in the Tuition fee component only. |
C | Rest of the cities where the IHMs are located | No discretion |
Diploma in Food Production | ||
Components | 2024-25 | |
1st Term | 2nd Term | |
Admission Fee | 1500 | 0 |
Enrolment Fee {NCHMCT} | 1700 | 0 |
Tuition Fee | 17500 | 17500 |
Examination Fee | 2500 | 0 |
Caution Money (Refundable) | 3000 | 0 |
Minor Charges | 1500 | 1500 |
Total | 27,700 | 19,000 |
Hostel Fee | ||
Components | 2024-25 | |
1st Term | 2nd Term | |
Room Rent | 6000 | 6000 |
Electricity & Water | 4500 | 4500 |
Mess Charges | 12000 | 12000 |
Lounge/ Pantry | 250 | 250 |
Caution Money (Refundable) | 3000 | 0 |
Total | 25,750 | 22,750 |
Grand Total | 48,500 |
The bank account detail of the institute is as under: | |||||||
A/C Name: Institute of Hotel Management Catering Technology & Applied Nutrition | |||||||
A/c No. : 0471000102311231 | |||||||
IFSC Code : PUNB0047100 | |||||||
Bank Name : Punjab National Bank, Jagadhri Road, Yamunanagar (Haryana) |
Minor charges 3000/- per annum (to be changes in two equal installments Rs. 1500/- in each semester) which is included in Fee Structure.
- Fee and other charges are payable in advance, which are non-refundable except of caution money.
- Fee and other charges may be revised by the Institute at any time without any prior notice and the same shall be applicable to all the enrolled students who will be required to pay the fee and other charges at the revised rates.
Click To View Fee structure applicable to B.Sc. Hospitality & Hotel Administration Program
B.Sc. (Hospitality & Hotel Administration)
Batch (2023-26) | First Year | Second Year | Third Year | |||
Components | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
2023-24 | 2024-25 | 2025-26 | ||||
Admission Fee | 1,600 | NIL | NIL | NIL | NIL | NIL |
Enrolment Fee (NCHM+ JNU) | 13,000 | NIL | NIL | NIL | NIL | NIL |
Tuition Fee | 42,000 | 47,700 | 48,700 | 48,700 | 54,700 | 54,700 |
Examination Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Caution Money | 8,000 | NIL | NIL | NIL | NIL | NIL |
Minor Charges | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Total Fee | 69,100 | 52,200 | 53,200 | 53,200 | 59,200 | 59,200 |
1,21,300 | 1,06,400 | 1,18,400 |
B.Sc. (Hospitality & Hotel Administration)
Batch (2022-25) | First Year | Second Year | Third Year | |||
Components | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
2022-23 | 2023-24 | 2024-25 | ||||
Admission Fee | 1,500 | NIL | NIL | NIL | NIL | NIL |
Enrolment Fee (one time) | 1,800 | NIL | NIL | NIL | NIL | NIL |
Tuition Fee | 39,700 | 39,700 | 40,600 | 40,600 | 46,600 | 46,600 |
IGNOU Fee | 12,700 | NIL | 12,700 | NIL | 12,700 | NIL |
Examination Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Caution Money (refundable) | 6,500 | NIL | NIL | NIL | NIL | NIL |
Minor Charges | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Total Fee | 66,200 | 43,700 | 57,300 | 44,600 | 63,300 | 50,600 |
1,09,900 | 1,01,900 | 1,13,900 |
Note(IGNOU Fee *):- Student has to enroll in IGNOU Portal and pay directly)
Batch (2021-24) | First Year | Second Year | Third Year | |||
Components | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
2021-22 | 2022-23 | 2023-24 | ||||
Admission Fee | 1,500 | NIL | NIL | NIL | NIL | NIL |
Enrolment Fee (one time) | 1,800 | NIL | NIL | NIL | NIL | NIL |
Tuition Fee | 39,700 | 39,700 | 40,600 | 40,600 | 46,600 | 46,600 |
IGNOU Fee | 12,700 | NIL | 12,700 | NIL | 12,700 | NIL |
Examination Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Caution Money (refundable) | 6,500 | NIL | NIL | NIL | NIL | NIL |
Minor Charges | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Total Fee | 66,200 | 43,700 | 57,300 | 44,600 | 63,300 | 50,600 |
1,09,900 | 1,01,900 | 1,13,900 |
Note(IGNOU Fee *):- Student has to enroll in IGNOU Portal and pay directly)
Minor charges 3000/- per annum (to be changes in two equal installments Rs. 1500/- in each semester) which is included in Fee Structure.
- Fee and other charges are payable in advance, which are non-refundable except of caution money.
- Fee and other charges may be revised by the Institute at any time without any prior notice and the same shall be applicable to all the enrolled students who will be required to pay the fee and other charges at the revised rates.